| Feature (Modules) | Basic Plan | Standard Plan | Premium Plan | Customized Plan |
|---|---|---|---|---|
| User Management | ✔ (4 User) | ✔ (10 User) | ✔ (14 User) | ✔ (as per requirement) |
| Financial Management | ✔ | ✔ | ✔ | ✔ |
| Tax Filing & Compliance | ✔ | ✔ | ✔ | ✔ |
| Tax (GST, TDS) Management | ✔ | ✔ | ✔ | ✔ |
| Fixed Asset Management | ✔ | ✔ | ✔ | ✔ |
| Purchase Automation | ✔ | ✔ | ✔ | ✔ |
| Inventory Tracking | ✔ | ✔ | Advanced | Advanced |
| Sales Automation | ✔ | ✔ | ✔ | ✔ |
| Financial Reporting | ✔ | ✔ | Comprehensive | Comprehensive |
| Material Management | ✔ | ✔ | ✔ | ✔ |
| Work Order Automation | ✘ | ✔ | ✔ | ✔ |
| Job Order Automation | ✘ | ✔ | ✔ | ✔ |
| Warehouse Management | ✘ | ✔ | ✔ | ✔ |
| Quality Control | ✘ | ✔ | ✔ | ✔ |
| Project Tracking | ✔ | ✔ | ✔ | ✔ |
| CRM | ✘ | ✘ | ✔ | ✔ |
| Sales Force Automation | ✘ | ✘ | ✔ | ✔ |
| EPC project Management | ✘ | ✘ | ✔ | ✔ |
| Professional Service Automation | ✘ | ✘ | ✔ | ✔ |
| Production Scheduling & Management | ✘ | ✘ | ✔ | ✔ |
| Goods Delivery & Shipping | ✘ | ✘ | ✔ | ✔ |
| Design, BOM, Routing | ✘ | ✘ | ✔ | ✔ |
| CRM Service | ✘ | ✘ | ✘ | ✔ |
| CRM Field Service Management | ✘ | ✘ | ✘ | ✔ |
| HRMS | ✘ | ✘ | ✘ | ✔ |
| Partner & Distribution Management (DMS) | ✘ | ✘ | ✘ | ✔ |
| Transport Management System (TMS) | ✘ | ✘ | ✘ | ✔ |
| Customer Support | 24/7 Phone, Chat & Email | 24/7 Phone, Chat & Email | 24/7 Phone, Chat & Email | 24/7 Phone, Chat & Email |
| Customization | Limited | Limited | ✔ | As per the requirement |
| Monthly Price | ₹ 5000 | ₹ 7500 | ₹ 12500 | ₹ 13500 + Customization |
| Yearly License + AMC | ₹ 50,000 (₹ 20,000 AMC) | ₹ 1,00,000 (₹ 30,000 AMC) | ₹ 2,00,000 (₹ 40,000 AMC) | ₹ 2,50,000 + Customization Charge (₹ 50,000 AMC) |
Intuitive solutions on cloud with integrated features like Accounting, Purchase, Sales, Production, CRM, Payroll, Inventory & Filing of all compliances. . Call us at +91-86608 58802 (M: 9845167247) to schedule a consultation.